Team Overview
Minnesota Wild
07/08 08/09 09/10 10/11
# Player   Pos Age Cap
Number
Total
Days
Cap
Hit
09/10
Salary
10/11
Salary
11/12
Salary
12/13
Salary
13/14
Salary
10/11
Bonus
Ext Comment
Forwards 32.836 EXPAND »   
14 Havlat, Martin L 29 5.000 186 5.000 4.000 5.000 5.000 5.000 5.000      
96 Bouchard, Pierre-Marc C 26 4.080 186 4.080 4.250 4.250 4.250 4.300 UFA      
  Cullen, Matt C 33 3.500 186 3.500   3.500 3.500 3.500 UFA      
9 Koivu, Mikko C 27 3.250 186 3.250 3.300 3.700 7.290 5.400 7.290   6.750  
48 Latendresse, Guillaume R 23 2.500 186 2.500   2.500 2.500 RFA        
12 Kobasew, Chuck R 28 2.333 186 2.333 2.500 2.500 UFA          
20 Miettinen, Antti L 29 2.333 186 2.333 2.500 2.500 UFA          
15 Brunette, Andrew L 36 2.333 186 2.333 2.500 2.000 UFA          
  Nystrom, Eric L 27 1.400 186 1.400   1.400 1.400 1.400 UFA      
22 Clutterbuck, Cal R 22 1.400 186 1.400   1.000 1.500 1.700 RFA      
  Madden, John C 37 1.250 186 1.250   1.000 UFA     0.250    
21 Brodziak, Kyle C 26 1.150 186 1.150 1.050 1.100 1.300 UFA        
51 Sheppard, James C 22 0.803 186 0.803   0.803 RFA          
  Staubitz, Brad R 25 0.575 186 0.575   0.550 0.600 UFA        
11 Nolan, Owen R 38 0.000 186 0.000   UFA           09/10 Cap #: 2.750, Salary: 2.750 
17 Sykora, Petr R 33 0.000 186 0.000   UFA           09/10 Cap #: 1.600, Salary: 1.600 
Defencemen 16.617 EXPAND »   
3 Zidlicky, Marek D 33 4.000 186 4.000   4.000 4.000 4.000 UFA      
8 Burns, Brent D 25 3.550 186 3.550 3.400 3.800 4.000 UFA        
55 Schultz, Nick D 27 3.500 186 3.500 3.400 3.600 3.600 3.600 3.600      
45 Barker, Cam D 24 3.083 186 3.083 3.000 3.000 3.250 RFA        
34 Zanon, Greg D 30 1.933 186 1.933 1.700 2.000 2.100 UFA        
7 Stoner, Clayton D 25 0.550 186 0.550   0.550 0.550 UFA        
6 Hnidy, Shane D 34 0.000 186 0.000   UFA           09/10 Cap #: 0.750, Salary: 0.750 
Goaltenders 7.200 EXPAND »   
32 Backstrom, Niklas G 32 6.000 186 6.000 6.000 6.000 6.000 6.000 UFA      
29 Harding, Josh G 26 1.200 186 1.200   1.200 UFA          
Other 0.928 EXPAND »   
  Parrish, Mark R 33 0.928 186 0.928 0.728 0.928 0.928 0.928 0.928     Buyout 
Total Cap Hit 56.653   56.653 49.899 36.558 16.178 Estimated Cap Hit
Bonus Cushion 0.250   56.881 51.768 35.828 16.818 Estimated Payroll
LTIR Replacement 0.000   22 16 9 3 Players Signed
Cap Space 2.997
Average Age 28.2
LEGEND  
 
© 2006-2010 nhlnumbers.com