Nationalities
07/08 08/09 09/10 10/11
Country # % Average Age Average Cap Number
Denmark 6 0.602 21.821 0.921
Slovenia 1 0.100 21.851 6.800
Austria 3 0.301 23.172 2.945
Switzerland 4 0.402 24.778 1.788
Norway 1 0.100 25.254 0.600
Russia 32 3.213 25.989 3.083
Kazakhstan 2 0.201 26.256 2.325
Germany 9 0.904 26.611 1.704
Belarus 4 0.402 26.689 2.498
Canada 549 55.120 26.727 1.668
United States 214 21.486 26.743 1.654
Sweden 57 5.723 26.856 2.251
Slovakia 19 1.908 27.072 2.603
Latvia 4 0.402 27.210 0.752
Czech Republic 48 4.819 27.416 2.330
Finland 39 3.916 27.559 2.182
Ukraine 2 0.201 29.836 1.952
Lithuania 1 0.100 31.039 3.400
France 1 0.100 33.823 5.625
Note: Only players who have been on the active roster at some point in the season are taken into consideration. This definitely includes all current active and injured players and some inactive players.
 
© 2006-2010 nhlnumbers.com