Nationalities
07/08 08/09 09/10 10/11
Country # % Average Age Average Cap Number
Canada 508 52.371 26.850 1.490
United States 213 21.959 26.734 1.286
Czech Republic 61 6.289 27.767 2.096
Sweden 54 5.567 28.224 2.024
Finland 40 4.124 27.468 1.820
Russia 34 3.505 27.563 2.857
Slovakia 24 2.474 26.705 2.183
Germany 9 0.928 26.895 1.742
Switzerland 6 0.619 27.206 1.577
Belarus 4 0.412 24.687 1.338
Latvia 3 0.309 32.124 1.167
Austria 2 0.206 24.509 3.905
Denmark 2 0.206 22.237 0.565
Kazakhstan 2 0.206 24.869 1.292
Norway 2 0.206 23.448 0.623
Ukraine 2 0.206 27.834 2.502
England 1 0.103 21.172 0.508
France 1 0.103 31.822 2.875
Lithuania 1 0.103 29.038 3.400
Slovenia 1 0.103 19.849 0.956
Note: Only players who have been on the active roster at some point in the season are taken into consideration. This definitely includes all current active and injured players and some inactive players.
 
© 2006-2010 nhlnumbers.com