Nationalities
07/08 08/09 09/10 10/11
Country # % Average Age Average Cap Number
Canada 395 53.741 28.357 1.989
United States 149 20.272 28.466 1.967
Sweden 46 6.259 28.921 2.587
Czech Republic 43 5.850 29.051 2.548
Finland 31 4.218 29.794 2.318
Russia 27 3.673 28.369 2.866
Slovakia 15 2.041 29.409 2.854
Germany 8 1.088 28.439 1.919
Belarus 4 0.544 27.688 1.950
Denmark 4 0.544 23.956 0.905
Latvia 3 0.408 30.303 0.858
Austria 2 0.272 24.590 3.993
Switzerland 2 0.272 30.464 4.300
Ukraine 2 0.272 30.835 1.600
France 1 0.136 34.823 5.625
Kazakhstan 1 0.136 30.363 4.062
Lithuania 1 0.136 32.038 3.400
Slovenia 1 0.136 22.850 6.800
Note: Only players who have been on the active roster at some point in the season are taken into consideration. This definitely includes all current active and injured players and some inactive players.
 
© 2006-2010 nhlnumbers.com