| NHLNUMBERS.COM | Team Overview | Player Comparison | Team Comparison | Free Agent List | Nationalities | FAQ | Contact |
| ANA | ATL | BOS | BUF | CAR | CGY | CHI | CLB | COL | DAL | DET | EDM | FLA | LAK | MIN | MTL | NAS | NJD | NYI | NYR | OTT | PHI | PHX | PIT | SJS | STL | TBL | TOR | VAN | WAS |
| Team Comparison | |||||||||||||
| 07/08 08/09 09/10 10/11 | |||||||||||||
| # | Team | Cap Hit ↑↓ | Bonus Cushion ↑↓ | LTIR Replacement ↑↓ | Cap Space ↑↓ | Players Signed ↑↓ | Average Age ↑↓ | Forwards ↑↓ | % ↑↓ | Defencemen ↑↓ | % ↑↓ | Goaltenders ↑↓ | % ↑↓ |
| 1 | DAL | 50.933 | 2.763 | 0.000 | 8.629 | 24 | 27.790 | 34.597 | 67.9 | 8.770 | 17.2 | 7.567 | 14.9 |
| 2 | NYI | 42.937 | 4.260 | 0.000 | 18.123 | 25 | 27.687 | 21.947 | 51.1 | 12.590 | 29.3 | 8.400 | 19.6 |
| 3 | NAS | 44.768 | 0.624 | 0.000 | 12.657 | 24 | 27.450 | 29.161 | 65.1 | 13.132 | 29.3 | 2.475 | 5.5 |
| 4 | OTT | 56.881 | 0.554 | 0.000 | 0.473 | 24 | 28.047 | 37.909 | 66.6 | 13.969 | 24.6 | 5.003 | 8.8 |
| 5 | CLB | 48.171 | 1.514 | 0.000 | 10.144 | 23 | 26.295 | 32.026 | 66.5 | 14.039 | 29.1 | 2.105 | 4.4 |
| 6 | BUF | 56.060 | 0.917 | 0.000 | 1.657 | 22 | 27.519 | 34.450 | 61.5 | 14.311 | 25.5 | 7.298 | 13.0 |
| 7 | NJD | 55.440 | 0.590 | 0.000 | 1.950 | 26 | 29.071 | 34.732 | 62.6 | 15.008 | 27.1 | 5.700 | 10.3 |
| 8 | LAK | 54.045 | 3.337 | 0.000 | 6.092 | 24 | 26.290 | 36.426 | 67.4 | 15.035 | 27.8 | 2.584 | 4.8 |
| 9 | PIT | 57.011 | 0.201 | 0.267 | 0.256 | 23 | 28.230 | 36.225 | 63.5 | 15.225 | 26.7 | 5.561 | 9.8 |
| 10 | CAR | 54.585 | 0.469 | 0.415 | 3.099 | 20 | 29.277 | 35.764 | 65.5 | 15.234 | 27.9 | 3.587 | 6.6 |
| 11 | TBL | 51.626 | 4.260 | 0.000 | 9.434 | 24 | 26.888 | 31.226 | 60.5 | 16.546 | 32.1 | 3.854 | 7.5 |
| 12 | NYR | 57.025 | 0.283 | 0.307 | 0.365 | 24 | 27.222 | 32.649 | 57.3 | 16.801 | 29.5 | 7.574 | 13.3 |
| 13 | PHX | 44.728 | 1.311 | 0.000 | 13.384 | 26 | 27.618 | 22.219 | 49.7 | 17.255 | 38.6 | 5.254 | 11.7 |
| 14 | ANA | 55.453 | 2.081 | 0.000 | 3.428 | 26 | 27.612 | 32.126 | 57.9 | 17.355 | 31.3 | 5.973 | 10.8 |
| 15 | WAS | 55.519 | 1.886 | 0.101 | 3.268 | 26 | 27.664 | 32.264 | 58.1 | 17.611 | 31.7 | 5.644 | 10.2 |
| AVG | 54.923 | 1.917 | 0.947 | 4.742 | 24 | 27.633 | 31.587 | 57.6 | 18.030 | 32.7 | 5.306 | 9.7 | |
| 16 | FLA | 54.363 | 1.060 | 0.000 | 3.497 | 23 | 27.028 | 28.941 | 53.2 | 18.473 | 34.0 | 6.949 | 12.8 |
| 17 | MIN | 56.764 | 0.774 | 3.974 | 4.785 | 24 | 27.822 | 30.919 | 54.5 | 18.572 | 32.7 | 7.272 | 12.8 |
| 18 | SJS | 57.758 | 0.713 | 1.083 | 0.839 | 22 | 28.282 | 33.204 | 57.5 | 18.628 | 32.3 | 5.925 | 10.3 |
| 19 | STL | 52.062 | 4.260 | 0.000 | 8.998 | 24 | 27.570 | 28.950 | 55.6 | 18.798 | 36.1 | 4.314 | 8.3 |
| 20 | BOS | 60.467 | 4.260 | 0.991 | 1.584 | 22 | 27.728 | 32.825 | 54.3 | 19.406 | 32.1 | 8.237 | 13.6 |
| 21 | CHI | 60.724 | 4.260 | 0.000 | 0.336 | 24 | 26.243 | 34.689 | 57.1 | 19.567 | 32.2 | 6.468 | 10.7 |
| 22 | ATL | 51.266 | 4.260 | 0.000 | 9.794 | 25 | 27.483 | 26.007 | 50.7 | 20.694 | 40.4 | 4.565 | 8.9 |
| 23 | COL | 52.307 | 3.241 | 0.000 | 7.734 | 27 | 26.675 | 28.324 | 54.1 | 20.882 | 39.9 | 3.101 | 5.9 |
| 24 | CGY | 56.547 | 0.138 | 0.000 | 0.390 | 24 | 28.064 | 27.904 | 49.3 | 21.553 | 38.1 | 7.090 | 12.5 |
| 25 | MTL | 58.773 | 1.977 | 2.324 | 2.327 | 26 | 27.321 | 33.711 | 57.4 | 22.087 | 37.6 | 2.975 | 5.1 |
| 26 | EDM | 58.855 | 1.132 | 2.525 | 1.602 | 27 | 27.012 | 31.734 | 53.9 | 22.256 | 37.8 | 4.865 | 8.3 |
| 27 | VAN | 60.679 | 1.123 | 3.959 | 1.203 | 26 | 28.232 | 31.031 | 51.1 | 22.325 | 36.8 | 7.323 | 12.1 |
| 28 | DET | 59.099 | 0.090 | 3.685 | 1.476 | 26 | 30.346 | 33.352 | 56.4 | 23.595 | 39.9 | 2.151 | 3.6 |
| 29 | PHI | 61.299 | 0.904 | 4.969 | 1.373 | 26 | 27.421 | 34.183 | 55.8 | 24.314 | 39.7 | 2.802 | 4.6 |
| 30 | TOR | 61.531 | 4.260 | 3.823 | 3.352 | 22 | 27.113 | 28.106 | 45.7 | 26.874 | 43.7 | 6.551 | 10.6 |
| Note: Some teams appear to be over the cap. Check the FAQ for an explanation. | |||||||||||||
| © 2006-2010 nhlnumbers.com |