| NHLNUMBERS.COM | Team Overview | Player Comparison | Team Comparison | Free Agent List | Nationalities | FAQ | Contact |
| ANA | ATL | BOS | BUF | CAR | CGY | CHI | CLB | COL | DAL | DET | EDM | FLA | LAK | MIN | MTL | NAS | NJD | NYI | NYR | OTT | PHI | PHX | PIT | SJS | STL | TBL | TOR | VAN | WAS |
| Team Comparison | |||||||||||||
| 07/08 08/09 09/10 10/11 | |||||||||||||
| # | Team | Cap Hit ↑↓ | Bonus Cushion ↑↓ | LTIR Replacement ↑↓ | Cap Space ↑↓ | Players Signed ↑↓ | Average Age ↑↓ | Forwards ↑↓ | % ↑↓ | Defencemen ↑↓ | % ↑↓ | Goaltenders ↑↓ | % ↑↓ |
| 1 | PHI | 56.563 | 0.203 | 7.244 | 1.184 | - | 28.043 | 32.888 | 58.1 | 18.950 | 33.5 | 4.725 | 8.4 |
| 2 | BOS | 56.551 | 3.142 | 7.774 | 4.666 | - | 27.428 | 33.761 | 59.7 | 16.332 | 28.9 | 6.457 | 11.4 |
| 3 | NYR | 51.615 | 3.105 | 0.000 | 1.790 | - | 27.457 | 35.476 | 68.7 | 11.261 | 21.8 | 4.877 | 9.4 |
| 4 | ANA | 51.125 | 3.107 | 0.000 | 2.282 | - | 29.412 | 21.810 | 42.7 | 20.203 | 39.5 | 9.113 | 17.8 |
| 5 | DAL | 49.865 | 0.325 | 0.000 | 0.761 | - | 28.245 | 28.293 | 56.7 | 14.872 | 29.8 | 6.700 | 13.4 |
| 6 | EDM | 49.747 | 1.391 | 0.000 | 1.944 | - | 26.502 | 28.914 | 58.1 | 16.019 | 32.2 | 4.815 | 9.7 |
| 7 | CHI | 49.314 | 3.772 | 0.000 | 4.758 | - | 26.725 | 32.606 | 66.1 | 8.896 | 18.0 | 7.812 | 15.8 |
| 8 | MIN | 49.126 | 1.847 | 0.000 | 3.021 | - | 27.760 | 30.713 | 62.5 | 14.542 | 29.6 | 3.871 | 7.9 |
| 9 | TOR | 49.124 | 0.215 | 0.000 | 1.390 | - | 27.793 | 25.226 | 51.4 | 19.710 | 40.1 | 4.189 | 8.5 |
| 10 | STL | 49.113 | 3.230 | 0.000 | 4.417 | - | 27.959 | 28.051 | 57.1 | 18.295 | 37.3 | 2.766 | 5.6 |
| 11 | VAN | 49.028 | 0.803 | 0.000 | 2.075 | - | 28.167 | 26.272 | 53.6 | 15.387 | 31.4 | 7.369 | 15.0 |
| 12 | COL | 48.826 | 0.318 | 0.000 | 1.792 | - | 28.112 | 28.539 | 58.5 | 14.196 | 29.1 | 6.091 | 12.5 |
| 13 | CGY | 48.389 | 0.352 | 0.000 | 2.263 | - | 29.163 | 28.794 | 59.5 | 15.141 | 31.3 | 4.454 | 9.2 |
| 14 | DET | 48.346 | 2.300 | 0.000 | 4.254 | - | 30.992 | 21.480 | 44.4 | 20.781 | 43.0 | 5.037 | 10.4 |
| 15 | CAR | 48.097 | 0.641 | 0.000 | 2.843 | - | 29.497 | 31.744 | 66.0 | 12.361 | 25.7 | 3.992 | 8.3 |
| 16 | OTT | 47.990 | 0.226 | 0.000 | 2.536 | - | 28.020 | 23.829 | 49.7 | 17.234 | 35.9 | 6.927 | 14.4 |
| 17 | MTL | 47.738 | 2.037 | 0.000 | 4.598 | - | 27.445 | 23.333 | 48.9 | 20.065 | 42.0 | 4.340 | 9.1 |
| 18 | NJD | 47.342 | 0.267 | 0.000 | 3.225 | - | 28.295 | 28.589 | 60.4 | 12.766 | 27.0 | 5.888 | 12.4 |
| AVG | 46.714 | 1.478 | 0.501 | 5.565 | - | 27.965 | 27.043 | 58.0 | 14.825 | 31.8 | 4.807 | 10.2 | |
| 19 | LAK | 45.636 | 2.352 | 0.000 | 7.016 | - | 28.045 | 25.960 | 56.9 | 17.171 | 37.6 | 2.504 | 5.5 |
| 20 | BUF | 45.023 | 0.181 | 0.000 | 5.458 | - | 26.782 | 27.779 | 61.7 | 13.818 | 30.7 | 3.427 | 7.6 |
| 21 | PIT | 44.554 | 3.772 | 0.000 | 9.518 | - | 27.437 | 26.096 | 58.6 | 16.205 | 36.4 | 2.254 | 5.1 |
| 22 | ATL | 43.647 | 0.542 | 0.000 | 7.195 | - | 29.343 | 29.249 | 67.0 | 11.219 | 25.7 | 3.180 | 7.3 |
| 23 | NYI | 43.029 | 0.289 | 0.000 | 7.559 | - | 28.336 | 27.224 | 63.3 | 9.993 | 23.2 | 5.813 | 13.5 |
| 24 | TBL | 42.781 | 0.000 | 0.000 | 7.519 | - | 28.411 | 28.650 | 67.0 | 11.372 | 26.6 | 2.759 | 6.5 |
| 25 | FLA | 42.386 | 0.112 | 0.000 | 8.027 | - | 28.644 | 20.932 | 49.4 | 15.192 | 35.8 | 6.261 | 14.8 |
| 26 | WAS | 41.932 | 3.772 | 0.000 | 12.141 | - | 26.980 | 23.951 | 57.1 | 11.047 | 26.3 | 6.933 | 16.5 |
| 27 | SJS | 41.474 | 1.344 | 0.000 | 10.170 | - | 27.276 | 23.298 | 56.2 | 12.238 | 29.5 | 5.938 | 14.3 |
| 28 | CLB | 39.933 | 1.744 | 0.000 | 12.112 | - | 26.703 | 27.570 | 69.0 | 10.358 | 25.9 | 2.005 | 5.0 |
| 29 | PHX | 37.255 | 1.350 | 0.000 | 14.395 | - | 26.040 | 17.155 | 46.0 | 18.182 | 48.8 | 1.918 | 5.1 |
| 30 | NAS | 35.862 | 1.602 | 0.000 | 16.040 | - | 27.928 | 23.122 | 64.5 | 10.946 | 30.5 | 1.794 | 5.0 |
| Note: Some teams appear to be over the cap. Check the FAQ for an explanation. | |||||||||||||
| © 2006-2010 nhlnumbers.com |