Team Comparison
07/08 08/09
# Team Cap Hit Bonus Cushion LTIR Replacement Cap Space Players Signed Average Age Forwards % Defencemen % Goaltenders %
1 PHI 60.592 0.265 0.000 -3.892 21 28.151 35.408 58.4 20.458 33.8 4.725 7.8
2 CHI 58.608 3.772 0.000 -1.908 19 26.506 28.189 48.1 18.044 30.8 12.375 21.1
3 CGY 54.879 0.100 0.000 1.821 21 28.823 24.296 44.3 24.250 44.2 6.333 11.5
4 NJD 54.556 0.000 0.000 2.144 22 30.195 34.648 63.5 14.021 25.7 5.888 10.8
5 ANA 54.463 0.000 0.000 2.237 19 30.293 25.013 45.9 22.150 40.7 7.300 13.4
6 BOS 54.362 1.865 0.000 2.338 23 28.381 34.221 63.0 14.707 27.1 5.433 10.0
7 PIT 54.061 3.772 0.000 2.639 21 27.668 27.676 51.2 20.872 38.6 5.513 10.2
8 DAL 53.058 0.215 0.000 3.642 19 28.927 33.100 62.4 14.258 26.9 5.700 10.7
9 NYR 52.907 0.000 0.000 3.793 20 27.360 27.380 51.8 17.927 33.9 7.600 14.4
10 DET 52.673 0.000 0.000 4.027 20 30.807 27.923 53.0 22.583 42.9 2.167 4.1
11 EDM 52.138 1.425 0.000 4.562 20 27.440 26.786 51.4 20.586 39.5 4.767 9.1
12 SJS 51.451 0.800 0.000 5.249 18 29.441 28.043 54.5 17.383 33.8 6.025 11.7
13 WAS 49.453 1.650 0.000 7.247 19 28.361 30.472 61.6 13.669 27.6 5.312 10.7
14 MTL 47.319 1.550 0.000 9.381 19 27.732 27.929 59.0 17.190 36.3 2.200 4.6
15 CAR 47.242 0.000 0.000 9.458 21 29.085 27.925 59.1 16.050 34.0 3.267 6.9
  AVG 47.020 0.892 0.000 9.680 19 28.536 26.032 55.5 16.257 34.6 4.731 9.8
16 TBL 46.678 0.820 0.000 10.022 23 28.212 32.845 70.4 9.858 21.1 3.975 8.5
17 TOR 46.083 0.100 0.000 10.617 19 29.007 19.485 42.3 21.365 46.4 5.233 11.4
18 STL 46.035 2.860 0.000 10.665 16 28.219 25.335 55.0 15.550 33.8 5.150 11.2
19 BUF 45.623 0.000 0.000 11.077 18 28.550 28.835 63.2 13.121 28.8 3.667 8.0
20 MIN 44.607 0.550 0.000 12.093 18 27.789 21.600 48.4 19.182 43.0 3.825 8.6
21 FLA 44.566 0.100 0.000 12.134 21 28.880 23.416 52.5 14.900 33.4 6.250 14.0
22 OTT 42.538 0.190 0.000 14.162 16 28.788 30.475 71.6 6.883 16.2 5.179 12.2
23 COL 42.377 0.180 0.000 14.323 19 29.542 19.850 46.8 21.027 49.6 1.500 3.5
24 NAS 41.861 0.000 0.000 14.839 18 28.713 26.886 64.2 13.225 31.6 1.750 4.2
25 VAN 40.131 0.165 0.000 16.569 19 27.897 16.831 41.9 15.900 39.6 7.400 18.4
26 NYI 39.623 2.550 0.000 17.077 16 30.485 22.536 56.9 12.588 31.8 4.500 11.4
27 PHX 37.987 1.195 0.000 18.713 17 27.090 17.420 45.9 15.517 40.8 5.050 13.3
28 CLB 36.062 0.450 0.000 20.638 17 27.186 20.843 57.8 14.369 39.8 0.850 2.4
29 ATL 30.919 0.100 0.000 25.781 16 29.056 17.857 57.8 11.912 38.5 1.150 3.7
30 LAK 27.756 2.084 0.000 28.944 13 27.486 17.748 63.9 8.150 29.4 1.858 6.7
Note: Some teams appear to be over the cap. Check the FAQ for an explanation.
 
© 2006-2008 nhlnumbers.com